ASTROLOGY SIGN | ASTRONOMY CONSTELLATION | |||||
NAME | SYMBOL | TROPICAL DATE | SIDEREAL DATE | NAME | IAU CONSTELLATION BOUNDARIES | SOLAR STAY |
ARIES | | 21 March- 19 APRIL | 14 April- 14 May | ARIES | 19 April- 14 May | 25.5 days |
TAURUS | | 20 April- 20 May | 14 May- 14 June | TAURUS | 14 May- 21 June | 38.2 days |
GEMINI | | 21 May- 20 June | 14 June- 14 July | GEMINI | 21 June- 21 July | 29.3 days |
CANCER | | 21 June- 21 July | 14 July- 14 August | CANCER | 21 July- 11 August | 21.1 days |
LEO | | 22 July- 22 August | 14 August- 13September | LEO | 11 August- 17September | 36.9 days |
VIRGO | 23 August- 22September | 13September- 14 October | VIRGO | 17September- 31 October | 44.5 days | |
LIBRA | | 23September- 22 October | 14 October- 13 November | LIBRA | 31 October- 21 November | 21.1 days |
SCORPIO | | 23 October- 21November | 13November- 14 December | SCORPIUS | 21November- 30 November | 8.4 days |
OPHIUCHUS | | n/a | n/a | OPHIUCHUS | 30 November- 18 December | 18.4 days |
SAGITTARIUS | | 22November- 21 December | 14 December- 13 January | SAGITTARIUS | 18 December- 21 January | 33.6 days |
CAPRICORN | | 22December- 20 January | 13 January- 12 February | CAPRICORNUS | 21 January- 17 February | 27.4 days |
AQUARIUS | | 21 January- 19 February | 12 February- 12 March | AQUARIUS | 17 February- 12 March | 23.9 days |
PISCES | | 20 February- 20 March | 12 March- 14 April | PISCES | 12 March- 19 April | 37.7 days |
miércoles, 21 de diciembre de 2011
Astrology sign and Astronomy Constellation
Suscribirse a:
Enviar comentarios (Atom)
aries is the best sign hahahah, congratulations!
ResponderEliminarPaula Godoy 3°B
i liked your blog is very nice c:
ResponderEliminarand the information is complete
Caroline Núñez 3°D